| 
                     
                        Product Details:
                                                     
                
  | 
                    
| Model No.: | TRD18650GC01 | Keyword: | Lithium Ion 18650 Battery Cell | 
|---|---|---|---|
| Oem: | Accept OEM And ODM | Warranty: | 12 MONTHS | 
| Certificaiton: | CE ROHS UN38.3 MSDS | Discharging Temperature: | -20°C~50°C | 
| Feature: | High Safety(No Fire, Explosion,leakage) | Package: | Carton/box | 
| Warehouse: | China | ||
| Highlight: | 3200mAh Lithium Ion Battery Cell,3.6V High Capacity Lithium Ion Battery,3.6V Lithium Ion Battery Cell | 
					||
Tuorde TRD-18650 3200mAh 3C High Capacity Reliable Power, BMS with full protection
1. Rechargeable lithium ion battery cell.
2. Operating temperature,Charging:0℃~45℃,Discharging:-20℃~50℃
3. Without heavy metals and environment friendly.
4. Maintenance free, no memory effect.
| No. | Item | Specifications | 
| 1 | Model No. | TRD18650GC01 | 
| 2 | Typical Capacity | 3200mAh @0.2C Discharge | 
| 3 | Min capacity | 3100mAh @0.2C | 
| 4 | Nominal voltage | 3.6V | 
| 5 | Standard Charge | CC/CV,0.2C,4.20V | 
| 6 | Standard Discharge | CC,02C,2.5V | 
| 7 | Cut-off charge Voltage | 4.20V±0.05V | 
| 8 | Cut-off charge Current | 0.02C(At CVmode) | 
| 9 | Cut-off discharge Voltage | 2.5V | 
| 10 | Charging Time | 8.0hours(standard charge) | 
| 11 | Quick Charge Current | 1600mA(0.5C) | 
| 12 | Quick Discharge Current | 3200mA(1C) | 
| 13 | Max Discharge Current | 9600mA(3C) | 
| 14 | Initial Impedance | ≤40mΩ | 
| 15 | Weight | Approx:47.0g | 
| 16 | Operating temperature | Charging:0℃~45℃ Discharging:-20℃~50℃  | 
		
| 17 | Storage temperature | -5℃~35℃ | 
| 18 | Storage Humidity | ≤75%RH | 
| 19 | Standard environmental condition | Temperature:25±2℃ Humidity:45-75%RH Atmospheric Pressure:86-106KPA  | 
		
![]()
Contact Person: Mr. David Su
Tel: +8618922873515
Fax: 86-755-28289787