| 
                     
                        Product Details:
                                                     
                
  | 
                    
| Battery Type: | Lithium | Energy(Wh): | 9600/10240 | 
|---|---|---|---|
| Model No.: | TRD-PW48200A | Operating Temperature: | -10°C-60°C | 
| Size: | 675×W485×H190 | Weight: | 89/92 | 
| Highlight: | UN38.3 Wall Mount Lithium Battery,UN38.3 Phosphate Lithium Battery,200Ah Wall Mount Lithium Battery | 
					||
Tuorde Factory Wall-mounted RD-PW48200A
| Item | TRD-PW48200A | 
| Nominal Vattage(V) | 48/51.2 | 
| Nominal Capacity(Ah) | 200 | 
| Energy(Wh) | 9600/10240 | 
| Dimension(mm) | 675×W485×H190 | 
| Weight(Kg) | 89/92 | 
| Discharge Cut-off Voltage(V) | 40.5(15S)/43.2(16S) | 
| Charge Cut-off Voltage(V) | 54.7(15S)/58.4(16S) | 
| Communication Port | R5485,RS232 CAN | 
| Cell serial number(pcs) | 15S/16S | 
| Working Temperature | -10°C-60℃ | 
| Design life | 10+Years (25°C/77°F) | 
| Cycle life | >6000.25°C/77°F,80%DOD | 
| Certification | CE/UN38.3 | 
| Supports the max number of parallel connections | 16 | 
| Maximum continuous charge cur rent | 100A | 
| Maximum continuous discharge current | 100A | 
![]()
 
Contact Person: Mr. David Su
Tel: +8618922873515
Fax: 86-755-28289787