|
Product Details:
|
| Voltage: | 24V,25.6V | Capacity: | 100Ah |
|---|---|---|---|
| Dimensions: | 522 X 238 X218mm | Operating Temperature: | -20 ºC ~ 55 ºC |
| Net Weight: | 25Kg | ||
| Highlight: | 2560Wh Cleaning Equipment Batteries,2560Wh lithium Ion phosphate battery,Cleaning Equipment Batteries 100Ah |
||
Tuorde 24V100Ah 2560Wh Phosphate Lithium High Voltage EV Car Over current protection, Residual current protection
| Nominal Voltage | 25.6V |
| Nominal Capact | 100Ah |
| Energy | 2560Wh |
| Communication | No |
| Resistance | ≤80 mΩ @ 50% SOC |
| Module Parallel or senies(for option) | Up to 4packs |
| Bluetooth function | For option |
| Dimension (Lx Wx H) | 522 x 238 x218mm 20.6x9.37x 8.58 |
| Approx.Weight | 55.1lbs(25Kg) |
| Terminal Type | M8 terminal |
| Case Material | ABS+PC |
| Endlosure Protection | IP65 |
| Recommended Charge Current | 20A |
| Maximum Charge Current | 50A |
| Recommended Charge Voltage | 29.2V |
| BMS Charge Cut-Off Voltage | <29.2V(3.65V/Cell) |
| Balancing Starting Voltage | 3.4V/Cel |
| Maximum Continuous Discharge Curent | 100 A |
| Peak Discharge Curent | 300A(1s) |
| Recommended Low Voltage Disconnect | 20V(2.5V/Cell) |
| BMS Discharge Cut-Off Voltage | 16V(2.0VCell) |
| Short Circuit Protection | <350 μs |
| Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) |
| Charge Temperature | -4~113 F (0~45 ℃) |
| Storage Temperature | 23~95F(-5~35℃) |
| BMS High Temperature Cut-Off | 149F(65℃) |
| Reconnect Temperature | 131F(55℃) |
| Certifications | CE(battery) UN38.3(battery) |
Contact Person: Mr. David Su
Tel: +8618922873515
Fax: 86-755-28289787