| 
                     
                        Product Details:
                                                     
                
  | 
                    
| Battery Cell: | 21700 | Model No.: | TRD21700-50SE | 
|---|---|---|---|
| Lifecycle: | ≥500 Cycles | Voltage: | 3.6V | 
| Warehouse: | China | Warranty: | 12months | 
| Highlight: | Lithium Ion Battery Cell 5000mAh,High Capacity 5000mAh lithium battery,7C Lithium Ion Battery Cell | 
					||
Tuorde TRD21700-50SE 5000mAh 7C High Capacity battery,BMS with full protection
1. High discharge lithium battery
2. Operating temperature,Charging:0℃~50℃,Discharging:-20℃~80℃
3. Without heavy metals and environment friendly.
4. Maintenance free, no memory effect.
5. Internal BMS with full protection.
| No. | Item | Specifications | 
| 1 | Model No. | TRD21700-50SE | 
| 2 | Typical Capacity | 5000mAh @0.2C Discharge | 
| 3 | Minimum Capacity | 4900mAh @0.2C Discharge | 
| 4 | Nominal voltage | 3.6V | 
| 5 | Standard Charge | CC/CV,0.5C,4.20V | 
| 6 | Standard Discharge | CC,02C,2.5V | 
| 7 | Cut-off charge Voltage | 4.20V±0.05V | 
| 8 | Cut-off charge Current | 100mA(At CVmode) | 
| 9 | Cut-off discharge Voltage | 2.5V | 
| 10 | Charging Time | 3hours(standard charge) | 
| 11 | Quick Charge Current | 7A | 
| 12 | Quick Discharge Current | 20A(4C),35A(7C cut off at 80° ) | 
| 13 | Max Discharge Current | 90A (2s ) | 
| 14 | Initial Impedance | ≤15mΩ | 
| 15 | Weight | Approx:72g | 
| 16 | Operating temperature | Charging:0℃~50℃ Discharging:-20℃~80℃  | 
		
| 17 | Storage temperature | -20℃~45℃ | 
| 18 | Storage Humidity | ≤75%RH | 
| 19 | Standard environmental condition | Temperature:25±2℃ Humidity:45-75%RH Atmospheric Pressure:86-106KPA  | 
		
![]()
Contact Person: Mr. David Su
Tel: +8618922873515
Fax: 86-755-28289787