Product Details:
|
Model No: | TRD-IFRFC4680 | Nominal Voltage: | 3.2V |
---|---|---|---|
Nominal Capacity: | 15Ah | Chemistry: | LiFePO4 |
Cell Type: | 4680 | Dimension: | 46.3*80.2mm |
Highlight: | Lithium Iron Phosphate Cell 3.2V 15Ah,Cylindrical Lithium Iron Phosphate Cell,4680 lfp battery cells |
No. | Item | Specifications |
1 | Model No. | TRD-IFRFC4680 |
2 | Typical Capacity | 15000mAh @0.2C Discharge |
3 | Minimum Capacity | 14700mAh @0.2C Discharge |
4 | Nominal voltage | 3.2V |
5 | Cut-off charge Voltage | 3.65V |
6 | Cut-off discharge Voltage | 2.0V |
7 | Charging Time | 4hours(standard charge) |
8 | Max Charge Current | 14.7A(1C) |
9 | Max Discharge Current | 14.7A(1C) |
10 | Initial Impedance | ≤8mΩ |
11 | Weight | Approx:335g |
12 | Operating temperature | Charging:0℃~55℃ Discharging:-20℃~60℃ |
13 | Storage temperature | -10℃~25℃ |
Contact Person: Mr. David Su
Tel: +8618922873515
Fax: 86-755-28289787