|
Product Details:
|
| Certifications: | CE, RoHS, UN38.3 | Model No.: | TPF20GA |
|---|---|---|---|
| Cycle Life: | 3000 Cycles | Dimension: | 27*148*95mm |
| Weight: | 725±20g | ||
| Highlight: | CE Lithium Iron Phosphate Car Battery,3.2V Lithium Ion Prismatic Battery,30C Lithium Ion Prismatic Battery |
||
Tuorde Lithium Iron Phosphate Cells TPF20GA 3.2V 20Ah with 30C discharge Customized
1. 3.2V 20Ah LFP Prismatic cell with 30C discharge
2. Operating temperature,Charging:-20℃~45℃,Discharging:-43℃~60℃
3. Without heavy metals and environment friendly.
4. Maintenance free, no memory effect.
| No. | Item | Specification |
| 1 | Model No. | TPF20GA |
| 2 | Typical Capacity | 20Ah |
| 3 | Nominal voltage | 3.2V |
| 4 | Standard Charge | CC/CV,1C,3.65V |
| 5 | Standard Discharge | CC,1C,2.0V |
| 6 | Cut-off discharge Voltage | 2.0V |
| 7 | Max Continuous Discharge Current | 600(30C) |
| 8 | Max Peak Discharge Current | 35C,30S |
| 9 | Max Continuous Charge Current | 120A(6C) |
| 10 | Initial Impedance | ≤0.5mΩ |
| 11 | Operating temperature | Charging:-20℃~45℃ Discharging:-43 ~ +60℃ |
| 12 | Storage temperature | -40 ~ +60℃ |
| 13 | Storage Humidity | ≤70%RH |
| 14 | Dimension | |
| 15 | Weight | 725±20g |
Contact Person: Mr. David Su
Tel: +8618922873515
Fax: 86-755-28289787