| 
                     
                        Product Details:
                                                     
                
  | 
                    
| Model No.: | TPF25GA | Certifications: | CE, UL, RoHS | 
|---|---|---|---|
| Cycle Life: | 5000 Cycles | Dimensions: | 27*148*95mm | 
| Operating Temperature: | -40°C To 60°C | Weight: | 720±20g | 
| Highlight: | 25Ah Prismatic Lithium Iron Phosphate Cells,25Ah lifepo4 prismatic cell,3.2V Prismatic Lithium Iron Phosphate Cells | 
					||
Tuorde Lithium Iron Phosphate Cells TPF25GA 3.2V 25Ah with 15C discharge,Customized
1. 3.2V 25Ah LFP prismatic cell with 15C discharge
2. Operating temperature,Charging:0℃~60℃,Discharging:-40℃~60℃
3. Without heavy metals and environment friendly.
4. Maintenance free, no memory effect.
 
| No. | Item | Specification | 
| 1 | Model No. | TPF25GA | 
| 2 | Typical Capacity | 25Ah | 
| 3 | Nominal voltage | 3.2V | 
| 4 | Standard Charge | CC/CV,1C,3.65V | 
| 5 | Standard Discharge | CC,1C,2.0V | 
| 6 | Cut-off discharge Voltage | 2.0V | 
| 7 | Max Continuous Discharge Current | 375A(15C) | 
| 8 | Max Peak Discharge Current | 20C,10S | 
| 9 | Max Continuous Charge Current | 125A(5C) | 
| 10 | Initial Impedance | ≤1mΩ | 
| 11 | Operating temperature | Charging:0~+60℃ Discharging:-40~+60℃  | 
		
| 12 | Storage temperature | -20~+40℃ | 
| 13 | Storage Humidity | ≤70%RH | 
| 14 | Dimension | |
| 15 | Weight | 720±20g | 
Contact Person: Mr. David Su
Tel: +8618922873515
Fax: 86-755-28289787